Intel's Arc 140V iGPU featuring Xe2 GPU cores has been tested at CompuBench and delivers great graphics performance.
Intel's Arc 140V "Xe2" iGPU For Lunar Lake Delivers Great Performance In CompuBench Graphics Tests
The Lunar Lake CPUs are getting tested more frequently than before as we approach the launch next week. We have already seen a couple of benchmarks of Core Ultra 200V CPUs but very few of their Xe2 iGPUs. This time, we have the leaked benchmark of the Intel Arc 140V integrated graphics, which will be part of Intel Core Ultra 7 and Ultra 9 processors. The Arc 140V was previously tested on Compubench, roughly a month ago. Once again, the Arc 140V "Xe2" GPU has been spotted on Compubench but now with more accurate representation of the performance.
Before delving into the results, keep in mind that CompuBench isn't the best platform to compare the GPU performance as it offers mostly OpenCl results but with the new GFXBench benchmarks, it does look like the Arc 140V is close to entry-level discrete GPUs such as NVIDIA's GTX 1650 and also close to the new Radeon 890M iGPU which has double the core count of 16 compute units based on the newer RDNA 3.5 architecture.
In the Compute tab, theLevel Set Segmentation -128 and256 scores have been improved dramatically. Not only the Arc 140V has resulted in a strong 40% and 10% uplifts in the tests respectively compared to the last time, but it has also increased the performance gap between itself and the Radeon 780M, which scored 2390.41mVoxels/s and 2972.968mVoxels/s respectively. This is possibly due to getting official support for the latest Intel GPU driver, which was released a few days back.
Intel Arc 140V "Xe2" Performance (Source: Videocardz):
Graphics Test | Intel Arc 140V "Xe2" | AMD 890M "RDNA 3.5" | NVIDIA GTX 1650 | Intel Arc A730M | AMD 780M "RDNA 3" |
---|---|---|---|---|---|
Level Set Segmentation – 128 | 3780.274 mVoxels/s | 5269.016 mVoxels/s | 4054.334 mVoxel/s | 3394.234 mVoxel/s | 2390.241 mVoxels/s |
Level Set Segmentation – 256 | 5325.429 mVoxels/s | 6006.334 mVoxels/s | 4084.295 mVoxel/s | 3480.865 mVoxel/s | 2972.968 mVoxels/s |
Ocean Surface Simulation | 1536.516 Iterations/s | 1093.617 Iterations/s | 1369.795 Iterations/s | 1347.085 Iterations/s | 923.408 Iterations/s |
Catmull-Clark Subdivision Level 3 | 178.286 mTriangles/s | 156.979 mTriangles/s | 158.324 mTriangles/s | 120.751 mTriangles/s | 129.778 mTriangles/s |
Catmull-Clark Subdivision Level 5 | 118.072 mTriangles/s | 80.397 mTriangles/s | 173.261 mTriangles/s | 116.816 mTriangles/s | 83.533 mTriangles/s |
Vertex Connection and Merging | 4.853 mPixels/s | 3.904 mPixels/s | 7.189 mPixels/s | 6.102 mPixels/s | 3.495 mPixels/s |
Subsurface Scattering | 4147.462 mSample/s | 3169.361 mSample/s | 3406.279 mSample/s | 2598.702 mSample/s | 3056.836 mSample/s |
Subsurface Scattering multiple view | 3831.172 mSample/s | 3022.308 mSample/s | 3258.196 mSample/s | 2479.355 mSample/s | 2802.52 mSample/s |
TV-L1 Optical Flow | 22.1 mPixels/s | 18.577 mPixels/s | 22.692 mPixels/s | 18.834 mPixels/s | 25.251 mPixels/s |
Averages | 100% | 104% | 103% | 83% | 73% |
There are plenty of other areas where the Compute performance of the Arc 140V has seen some noticeable performance uplifts. The interesting part is the Graphics tab where the Arc 140V can be seen much ahead of the 780M. On Onscreen tests in Aztec Ruins Normal TierandAztec Ruins High Tier,the 140V scores 74.9 fps and 50.3 fps respectively compared to 80.1 fps & 60.9 fps respectively by Radeon 780M.
A lot of graphics results are missing from the Radeon 780M page but the Intel Arc 140V "Xe2" has been tested in almost every high-level and low-level test, including both Onscreen and Offscreen results. The Arc 140V may not outperform the Radeon 780M in the Aztec ruin tests but we need some solid real-world benchmarks to come to this conclusion.
It is worth pointing out that AMD's Ryzen AI 9 HX 370 APUs with the Radeon 890M iGPU can have TDPs configured from as low as 15W to as high as 54W. The discrete GPUs also run between 35-75W and that's only for the dGPU while the Arc 140V shares the TDP with the Lunar Lake SOC which is rated at 17W at PL1 and a peak of 30W at PL2.
High-Level Tests | Intel Arc 140V(8GB) | AMD Radeon 780M |
Aztec Ruins Normal Tier | 4817 Frames(74.9 fps) | 5149 Frames(80.1 fps) |
Aztec Ruins High Tier | 3232 Frames(50.3 fps) | 3913 Frames(60.9 fps) |
As seen on CompuBench, the Arc 140V was using 8GB of shared system memory and had a 2000 MHz frequency. This could mean the tested CPU was probably either the Intel Core Ultra 266V or 268V. The Arc 140V is based on the Xe2-LPG architecture and will come as a part of mobile-specific Lunar Lake chips, which are expected to launch on 3rd September.
Intel Lunar Lake "Core Ultra 200V" CPU Lineup:
SKU Name | Cores / Threads | Cache (LLC) | P-Core / E-Core Boost | GPU (Max Clock) | PL1 & PL2 (PBP/MTP) | Memory Configuration | NPU / XMX (GPU) TOPs |
---|---|---|---|---|---|---|---|
Core Ultra 9 288V | 8/8 | 12 MB | 5.1 / 3.7 GHz | Arc 140V @ 2.05 GHz | 30W/30W | 32 GB (2R) LPDDR5X | 48/67 |
Core Ultra 7 268V | 8/8 | 12 MB | 5.0 / 3.7 GHz | Arc 140V @ 2.00 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 48/66 |
Core Ultra 7 266V | 8/8 | 12 MB | 5.0 / 3.7 GHz | Arc 140V @ 2.00 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 48/66 |
Core Ultra 7 258V | 8/8 | 12 MB | 4.8 / 3.7 GHz | Arc 140V @ 1.95 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 47/64 |
Core Ultra 7 256V | 8/8 | 12 MB | 4.8 / 3.7 GHz | Arc 140V @ 1.95 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 47/64 |
Core Ultra 5 238V | 8/8 | 8 MB | 4.7 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 40/53 |
Core Ultra 5 236V | 8/8 | 8 MB | 4.7 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 40/53 |
Core Ultra 5 228V | 8/8 | 8 MB | 4.5 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 32 GB (2R) LPDDR5X | 40/53 |
Core Ultra 5 226V | 8/8 | 8 MB | 4.5 / 3.5 GHz | Arc 130V @ 1.85 GHz | 17W/30W | 16 GB (1R) LPDDR5X | 40/53 |
News Source: Videocardz
Products mentioned in this post
AMD Ryzen AI 9 HX 370
USD 1,699.99